General information | |||||||||||||||||||
Type | CPU / Microprocessor | ||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||
Family | Intel Celeron Dual-Core | ||||||||||||||||||
Model number | G5900 | ||||||||||||||||||
CPU part numbers |
|
||||||||||||||||||
Frequency | 3.4 GHz / 3400 MHz | ||||||||||||||||||
Bus speed | 8 GT/s Direct Media Interface | ||||||||||||||||||
Clock multiplier | 34 | ||||||||||||||||||
Package | 1200-land Flip-Chip Land Grid Array (FC-LGA) with integrated heatspreader | ||||||||||||||||||
Socket | Socket 1200 | ||||||||||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||||||||
Introduction date | April 30, 2020 | ||||||||||||||||||
S-spec numbers | |||||||||||||||||||
|
|||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||
Instruction set | x86 | ||||||||||||||||||
Microarchitecture | Comet Lake | ||||||||||||||||||
Processor core | Comet Lake-S | ||||||||||||||||||
Core stepping | G1 | ||||||||||||||||||
Manufacturing process | 0.014 micron | ||||||||||||||||||
Data width | 64 bit | ||||||||||||||||||
The number of CPU cores | 2 | ||||||||||||||||||
The number of threads | 2 | ||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||
Level 1 cache size |
2 x 32 KB instruction caches 2 x 32 KB data caches |
||||||||||||||||||
Level 2 cache size | 2 x 256 KB | ||||||||||||||||||
Level 3 cache size | 2 MB | ||||||||||||||||||
Physical memory | 128 GB | ||||||||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||||||||
Extensions & Technologies |
|
||||||||||||||||||
Security Features |
|
||||||||||||||||||
Low power features | Enhanced SpeedStep technology | ||||||||||||||||||
Integrated Graphics Processing Unit | |||||||||||||||||||
GPU Type | Intel UHD 610 | ||||||||||||||||||
Microarchitecture | Gen 9 LP | ||||||||||||||||||
Base frequency (MHz) | 350 | ||||||||||||||||||
Maximum frequency (MHz) | 1050 | ||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||
Display controller |
|
||||||||||||||||||
Memory controller |
The number of controllers: 1 Memory channels (per controller): 2 Memory channels (total): 2 Supported memory: DDR4-2666 |
||||||||||||||||||
Other peripherals |
|
||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||
Minimum/Maximum operating temperature | 0°C (case) - 68°C (case) 100°C (junction) |
||||||||||||||||||
Thermal Design Power | 58 Watt |
Контакти
Работно време:
делник: 09:00 - 18:00 ч.
събота: почивен ден
неделя: почивен ден
Адрес:
гр.София,
бул. Д-р Г. М. Димитров блок 38
Телефон:
0888233435
Email:
office@tova.bg
Може да се свържете с нас чрез формуляра по-долу.
Рекламации
Моля ползвайте този формуляр, за да поискате рекламация.